Status:
Disponibil de livrare in 14 zile !
Acumulator LITHIU LPBF48500 FelicitySolar – 25kW
- 99% Eficienta de incarcare
- Ip65
- Comunicatie RS585 CAN
- Suprafata de ocupare mica
- 90%DOD
- Cicluri de viata > 6000
- Montare pe podea sau pe perete
- LiFePO4 battery
FLS,LPBA48500,LFP, 1P16S, BYD CELL, 51.2V 500AH >6000 cycles 10 years warranty
lei19063
Description
Reviews (0)
Description
| Model | LPBA48500 |
| Capacity | 25kWh |
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Operating Voltage | 48-57.6V |
| Recommend Charge/Discharge Current[1] | ≤200A |
| Recommend Charge/Discharge Power[1] | ≤10.000W |
| Maximum Charge/Discharge Current(15s) | 300A |
| Maximum Charge/Discharge Power(15s) | 15,000W |
| Depth of Discharge(DOD) | ≥95% |
| Scalability | Up to 12 units in parallel(300kWh) |
| Communication | RS485/CAN |
| Cycle Life | ≥6000 Cycles |
| Charging Temperature Range | 0-55℃ |
| Discharging Temperature Range | -20-60C |
| Display | LCD+LED |
| Installation | Floor-Mounted |
| Protection | Built-in smart BMS,Breaker, Fuse |
| Warranty | 10 years |
| Net Weight | 215kg |
| Gross Weight | 243kg |
| Product Dimension | 718x380x990mm |
| Package Dimension | 825x498x1162mm |
| Compatible Inverters | Felicitysolar/Deye/Luxpower/Growatt/Voltronic/Sunsynk
/Megarevo/Victron/SRNE/Solis/MPPsolar/Afore/SOFAR/CHISAGE ESS |





Reviews
There are no reviews yet.