Status:
Disponibil de livrare in 14 zile !
Acumulator LITHIU LPBA48100-OL FelicitySolar – 5.12kW
- 99% Eficienta de incarcare
- Ip65
- Suprafata de ocupare mica
- 90%DOD
- Cicluri de viata > 6000
- Montare pe podea sau pe perete
- LiFePO4 battery
Fisa tehnica -> Click
FLS,LPBA48100-OL,LFP, 1P16S, CALB CELL, 51.2V 100AH >6000 cycles 10years warranty
lei4375
Description
Reviews (0)
Description
Models | LPBA48100-OL |
Total Energy | 5.12KWh |
Usable Energy | 4.6KWh |
Capacity | 100Ah |
Nominal Voltage | 51.2V |
Voltage Range | 48-57.6V |
Max Power | 2.5KW |
Peak Power | 5.0KW |
Scalable | 1~6 in parallel |
Communication | CAN,RS485 |
Enclosure Protection Rating | IP65 |
Working Temperature Range | -10 ~ 50℃ |
Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL |
Warranty | 10 years |
Certification | IEC62619,UL1973,UN38.3,CE |
Dimension [W x D x H] | 650*440*150mm |
Weight | 48KG |
Compatible Inverters | Felicitysolar/Deye/Luxpower/Growatt/Voltronic/Sunsynk/Megarevo/Victron/SRNE/Solis/MPPsolar/Afore/SOFAR/CHISAGE ESS |
Reviews
There are no reviews yet.