Status:
Disponibil de livrare in 14 zile !
Acumulator LITHIU FLS 48100-C+FLS 48100-M FelicitySolar – 10kW
- LiFePO4:Higher safe performance and longer cycle life.
- Multiple Protection:Built-in smart BMS, Breaker and Fuse,
- Flexible Installation:Movalbe type Floor-Mounted.
- Wide Compatibility:Compatible with leading inverter brands.
- High Scalability:Capacity up to 42.5kWh.
- Long Warranty: 10 Years.
10KWH 51.2V, (51.2V voltage battery)
>6000 cycles 10years warranty
Description
Reviews (0)
Description
Specifications
Model | FLS48100 | |||||||
Number of Battery Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh |
Battery Type | LiFePO4 | |||||||
Nominal Voltage | 51.2V | |||||||
Operating Voltage | 44.8-57.6V | |||||||
Recommend Charge/Discharge Current[1] | ≤60A | ≤120A | ≤180A | ≤240A | ≤300A | ≤360A | ≤400A | ≤400A |
Recommend Charge/Discharge Power[1] | ≤3,000W | ≤6,000W | ≤9,000W | ≤12,000W | ≤15,000W | ≤18,000W | ≤20,000W | ≤20,000W |
Maximum Charge/Discharge Current(15s) | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 800A |
Maximum Charge/Discharge Power(15s) | 5,000W | 10,000W | 15,000W | 20,000W | 25,000W | 30,000W | 35,000W | 40,000W |
Depth of Discharge(DOD) | ≥95% | |||||||
Scalability | Up to 8 units in parallel(42.5kwh) | |||||||
Communication | RS485/CAN | |||||||
Cycle Life | ≥6000 Cycles | |||||||
Charging Temperature Range | 0-55C | |||||||
Discharging Temperature Range | -20-55°C | |||||||
Display | LCD+LED | |||||||
Installation | Floor-Mounted | |||||||
Protection | Built-in smart BMS,Breaker,Fu | |||||||
Warranty | 10 Years | |||||||
Net Weight | 53kg | 99kg | 145kg | 191kg | 237kg | 283kg | 329kg | 375kg |
Gross Weight | 60kg | 110kg | 160kg | 210kg | 260kg | 310kg | 360kg | 410kg |
Product Dimension | 600*450*(180N+120)mm | |||||||
Main control outer packaging size | 712*562*333mm | |||||||
Control outer packaging size | 712*562*298mm | |||||||
Compatible Inverters | Felicitysolar/Deye/Luxpower/Growatt/Voltronic/Sunsynk/Megarevo/Victron/SRNE/Solis/MPPsolar/Afore/SOFAR/CHISAGE ESS |
Reviews
There are no reviews yet.